Water charges
All water connections in Nelson are metered. The charging regime is the same for both residential and commercial users. Charges include GST.
The Water Annual charge of $200.60 including GST is included in your property rates bill. Water charges are levied as a rate under the Local Government (Rating) Act 2002.
- Encourage conservation of water.
- Be fair to residential and commercial water users.
- Recognise the opportunity and firefighting value of the water supply system and ensure all consumers, including empty sections and houses, pay their fair share of the operating costs.
The water account is self-funding. This means that water sales must pay for the costs of providing water. Most of the costs for supplying water to the community are fixed (around 90%). The basis for calculating water charges was set by Council on the recommendation of a working party (including Council, business and community representatives).
When will you receive your water bill?
Residential water volumetric rates are payable at the Nelson City Council office, 110 Trafalgar Street, Nelson and shall be payable on the following dates:
Billing Month | Last Date for Payment | Penalty Date |
---|---|---|
July 2020 | 21 September 2020 | 25 September 2020 |
August 2020 | 21 September 2020 | 25 September 2020 |
September 2020 | 20 October 2020 | 26 October 2020 |
October 2020 | 21 December 2020 | 11 January 2021 |
November 2020 | 21 December 2020 | 11 January 2021 |
December 2020 | 20 January 2021 | 26 January 2021 |
January 2021 | 22 March 2021 | 26 March 2021 |
February 2021 | 22 March 2021 | 26 March 2021 |
March 2021 | 20 April 2021 | 26 April 2021 |
April 2021 | 21 June 2021 | 25 June 2021 |
May 2021 | 21 June 2021 | 25 June 2021 |
June 2021 | 20 July 2021 | 26 July 2021 |
Special (final) water volumetric rates will be payable 14 days from the invoice date of the special (final) water reading as shown on the water invoice.
Commercial water volumetric rates are payable at the Nelson City Council office, 110 Trafalgar Street, Nelson and shall be payable on the following dates:
Billing Month | Last Date for Payment | Penalty Date |
July 2020 | 20 August 2020 | 26 August 2020 |
August 2020 | 21 September 2020 | 25 September 2020 |
September 2020 | 20 October 2020 | 26 October 2020 |
October 2020 | 20 November 2020 | 26 November 2020 |
November 2020 | 21 December 2020 | 11 January 2021 |
December 2020 | 20 January 2021 | 26 January 2021 |
January 2021 | 22 February 2021 | 26 February 2021 |
February 2021 | 22 March 2021 | 26 March 2021 |
March 2021 | 20 April 2021 | 26 April 2021 |
April 2021 | 20 May 2021 | 26 May 2021 |
May 2021 | 21 June 2021 | 25 June 2021 |
June 2021 | 20 July 2021 | 26 July 2021 |
Residential, commercial and industrial volumetric rates
Quantity | Price from 1 July 2020 |
---|---|
0-10,000 cu m per year | $2.092 |
10,001- 100,000 cu m per year | $2.006 |
> 100,000 cu m per year | $1.584 |
summer irrigation usage for consumption over 10,000 m3 per year | $2.049 |
Other charges
Charge | from 1 July 2020 inc. GST |
---|---|
Special reading | $29.58 |
Installation of a Restrictor (cost includes subsequent re-establishment of supply) | $122.40 |
Permanent Disconnection Application Fee | $235.11 |
Connection Application Fee: | |
< 50mm dia | $122.40 |
= > 50mm dia | $235.11 |
Hydrant Supply Application Fee | $139.23 |
Registration to draw water from bulk filling point (annual fee) | $139.23 |
Bulk filling point supply (minimum volume 100 m3 per year) |
Unpaid Metered Water Rates
Council will impose a ten per cent penalty on all metered water rates that remain unpaid following the last date for payment.
Water meter reading
The residential water meters are read between April and June and between October and December each year. Our contractors may be reading seven days a week during these periods and will be identified by dayglo jackets and name tags.
Please ensure your water meter box is clear and accessible for the meter readers.
Water connection / disconnection / alteration
For connection or disconnection to the water network you can download and complete an application for water connection/disconnection/alteration form (148KB PDF).
Completed forms should be returned to the Customer Services Centre, Civic House, 110 Trafalgar Street, Nelson or sent via email to enquiries@ncc.govt.nz